Saturday, June 24th
| Time | Dix Ballroom | Kent Ballroom | McGilvrey Ballroom |
|---|---|---|---|
| 8:00 am | Registration | ||
| 8:45 am | Opening Remarks | ||
| 9:00 am | |||
| 9:45 am | Break | ||
| 10:00 am | |||
| 10:45 am | Break | ||
| 11:00 am | |||
| 11:45 am | Lunch – Off-site of your choice | ||
| 1:30 pm | |||
| 2:15 pm | Break | ||
| 2:30 pm | |||
| 3:15 pm | Break | ||
| 3:30 pm | |||
| 4:25 pm | Closing Remarks | ||
| 6:00 pm | After Party – Kent Lanes | ||
Sunday, June 25th
| Time | Dix Ballroom | Kent Ballroom | McGilvrey Ballroom |
|---|---|---|---|
| 8:15 am | Registration | ||
| 9:05 am | Opening Remarks | ||
| 9:15 am | |||
| 9:45 am | Break | ||
| 10:00 am | |||
| 10:45 am | Break | ||
| 11:00 am | |||
| 11:45 am | Break | ||
| 12:00 pm | Lunch – On-site | ||
| 1:30 pm | |||
| 2:15 pm | Break | ||
| 2:30 pm | |||
| 3:20 pm | Closing Remarks | ||
Subject to change, updated on June 15, 2017.
